The 681S02 series is an industrial-grade, single-axis piezoelectric charge output accelerometer sensor engineered to execute precise vibration and shock measurements across extreme mechanical and thermal environments. Utilizing a specialized charge crystal design encased in a hermetically sealed housing, this transducer boasts an elite operating temperature envelope spanning from -50°C up to 500°C without the risk of thermal depolarization. Optimized for heavy-duty structural monitoring, the 681S02 delivers a wide ±1000 g dynamic range and an ultra-high resonant frequency $\ge 30\text{ kHz}$, making it the gold standard for turbine testing, aerospace propulsion R&D, and high-temperature powertrain diagnostics.
Low – Cost Advantage
| Parameter | Specification / Value | Note / Condition |
| Brand & Model | Dabey Technology Model 681S02 | High-temperature dynamic vibration series |
| Core Target Keyword | 1-axis accelerometer sensor | Classification: Single-axis dynamic transducer |
| Sensor Type | Piezoelectric Charge Output | Requires external charge amplifier or inline signal conditioner |
| Sensitivity | 5 pC/g | Rated nominal output; excellent signal-to-noise ratio |
| Measurement Range | ±1000 g | Full-scale dynamic measurement window |
| Frequency Range (±5%) | 10-4k Hz | Reference baseline calibration range |
| Frequency Range (±10%) | 1-6k Hz | Extended linearity frequency envelope |
| Resonant Frequency | ≥ 30 kHz | High natural frequency prevents mounting resonance errors |
| Shock Limit | 2000 g pk | Maximum survivable transient shock threshold |
| Maximum Vibration | 1500 g pk | Continuous sinusoidal mechanical vibration limit |
| Operating Temperature | -50°C to 500°C | Unamplified design supports extreme high-heat profiles |
| Housing Material | Titanium / Stainless Steel | Hermetically sealed, high strength-to-weight ratio alloy |
| Connector Type | 10-32 Threaded Interface | Standard micro-coaxial connection for low-noise instrumentation |
| Primary Applications | Gas Turbine R&D, Aerospace Engine Testing, Industrial Exhaust Monitoring | Optimized for ultra-high temperature dynamic structural analysis |
Please complete form below to request a quote for your project.
We’ll be reply your email within 24 hour, thanks for waiting。