Kulite ETM-634-312 Replacement: DABEY MPTW800
Looking for a Kulite ETM-634(X)-312(M) replacement? The DABEY MPTW800 series is a miniature pressure sensor offered as an alternative for these applications. Both are amplified-output transducers with 5/16-24 UNF or M8×1 mounting and comparable weight. This page compares published specifications and lists what to confirm before ordering.
- Amplified VDC output
- 5/16-24 UNF or M8×1
- Absolute or sealed gauge
- 15 g class
Specifications Compared
Side-by-side comparison of published specifications. Kulite values are taken from the published ETM-634(X)-312(M) datasheet.
| Parameter | Kulite ETM-634(X)-312(M) | DABEY MPTW800 |
|---|---|---|
| Pressure range | 290, 725, 1160, 2030, 3045, 4351, 5076 PSI (20–350 bar) | 0–300, 0–700, 0–1500, 0–5000, 0–10,000 PSI (0–2 to 0–70 MPa). Custom ranges and units available. |
| Operational mode | Absolute, sealed gauge | Absolute or sealed gauge |
| Over pressure | 2 × rated to 1015 PSI (70 bar); 1.5 × rated above 1015 PSI (70 bar) | 2 × FS |
| Burst pressure | 3 × rated, max 827 bar (12,000 PSI) | 3 × FS |
| Output signal | Amplified, factory set per option (X) through (F), approximately 4.5 V to 4.9 V | S4: 0.5–4.5 V, three-wire |
| Rated excitation | 12 ± 4 VDC (8–16 VDC) | S4: 8–32 VDC |
| Maximum electrical current | 25 mA (max) | < 25 mA (S4) |
| Output impedance | 200 Ω (typ.) | < 150 Ω (S4) |
| Residual unbalance / zero | 300 to 500 mV, depending on option | Within ± 5% FS |
| Accuracy (non-linearity, hysteresis, repeatability) | ± 0.1% FSO BFSL (typ.); ± 0.25% FSO (max) | A2: ± 0.1% FS BFSL; A1: ± 0.2% FS BFSL |
| Bandwidth (−3 dB) | DC to 5 kHz | S4: see datasheet — the published figure requires confirmation |
| Chip natural frequency | Not specified in the published datasheet | Greater than 400 kHz |
| Acceleration sensitivity | 1.5e-5 to 9.5e-5 %FS/g (varies by range) | Not specified in the published datasheet |
| Insulation resistance | > 100 MΩ min. @ 50 VDC | ≥ 100 MΩ @ 50 VDC |
| Operating temperature | −55 °C to +185 °C | −55 °C to +150 °C |
| Compensated temperature | +20 °C to +175 °C (other ranges quoted on request) | Selectable within −40 °C to +125 °C |
| Total error / thermal shift | Total error band: ± 2% FS/100 °C at ≤ 15 bar; ± 1% FS/100 °C above 15 bar | S1, S2: zero drift < ± 1.5% FS/100 °C, span drift < 1.5% FS/100 °C. S4: total error < 0.5% FS/100 °C |
| Vibration | 20 g peak, sine 10–2000 Hz | Max. 20 g at 10–2500 Hz; effect on accuracy < 1 ppm FS/g |
| Shock | 20 g half-sine, 11 ms | Impact time not exceeding 20 ms at 20 g maximum |
| Weight | 15 g (max), excluding cable | ≤ 15 g (cable and connector additional) |
| Wetted materials | 15-5 PH or 316 stainless steel | 316L / 17-4PH stainless steel |
| Pressure media | Any liquid or gas compatible with 15-5 PH or 316 SS; compatible with most corrosive and conductive media | All fluids compatible with 316L / 17-4PH stainless steel |
| Mounting thread | 5/16-24 UNF-2A or M8 × 1 | P22: 5/16-24 UNJF; P19: M8 × 1; P20: M8 |
| Mounting torque | 50 in-lb (max), 6 N·m | 10 N·m (0–35 MPa); 22 N·m (35–70 MPa) |
| O-ring | Viton, 6.1 mm I.D. × 1.6 mm C.S. | 7.65 mm I.D. × 1.63 mm C.S.; material matched to the measured medium |
| Electrical connection | 3-conductor 26 AWG unshielded cable, 1000 mm | C8: 4 × 30 AWG shielded cable, 1 m (other options available) |
| Pressure sensing principle | Fully active four-arm Wheatstone bridge, dielectrically isolated silicon on silicon | Four-arm Wheatstone bridge, silicon MEMS chip |
| Signal conditioning | On-board high-temperature electronics | S4 includes on-board conditioning |
MPTW800 values are taken from the DABEY MPTW800 datasheet. For ETM-634-312 replacement, the S4 amplified output variant is the closest match.
- High-temperature coverage differs. The ETM-634 is rated to +185 °C with compensation to +175 °C; the MPTW800 is rated to +150 °C with compensation up to +125 °C.
- Sealing geometry differs. O-ring inner diameters are 6.1 mm and 7.65 mm respectively. Verify the sealing face and insertion depth against your drawing.
- Cable configuration differs. ETM-634 uses a 3-conductor unshielded cable; the MPTW800 standard connection is a 4-conductor shielded cable.
Range Mapping
Closest MPTW800 standard range for each ETM-634-312 range. Non-standard ranges and units can be customized.
| Kulite ETM-634-312 range | MPTW800 closest standard range | Custom option |
|---|---|---|
| 290 PSI (20 bar) | 0–2 MPa (0–300 PSI) | Available on request |
| 725 PSI (50 bar) | 0–5 MPa (0–700 PSI) | Available on request |
| 1160 PSI (80 bar) | 0–5 MPa or 0–10 MPa | Available on request |
| 2030 PSI (140 bar) | 0–10 MPa (0–1500 PSI) | Available on request |
| 3045 PSI (210 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
| 4351 PSI (300 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
| 5076 PSI (350 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
Kulite ETM-634-312 Replacement: What to Check
Temperature
This is the decisive parameter. If your application runs above +150 °C media or ambient, confirm suitability with our applications engineers before ordering.
Sealing geometry
Threads match (5/16-24 UNF, M8×1), but the O-ring inner diameter differs. Verify the sealing face and insertion depth against your assembly drawing.
Output and cabling
Both use amplified three-wire output. Confirm the full-scale value your system expects and decide between the standard cable and a connector option.
Media compatibility
Both are intended for corrosive and conductive media. Confirm your specific fluid against 316L / 17-4PH before ordering.
Source and Verification
Competitor specifications: taken from the published Kulite ETM-634(X)-312(M) datasheet. View source
MPTW800 specifications: taken from the DABEY MPTW800 datasheet. View datasheet
Verified: 2026-09-15
More Kulite replacements:
Kulite XCQ-062 Replacement: DABEY UPT200 → Kulite HKM-375 Replacement: DABEY MPTW100 → Kulite ETM-375 Replacement: DABEY MPTW100 → Kulite XTL-100-190 Replacement: DABEY MPTW500 →Talk to an applications engineer
Send your pressure range, reference type, output requirement, temperature window, and mounting constraints. We will confirm the closest MPTW800 configuration and return the datasheet, drawing, and availability.