Kulite ETM-375 Replacement: DABEY MPTW100
Looking for a Kulite ETM-375 replacement? The DABEY MPTW100 series is a miniature threaded pressure sensor offered as an alternative for ETM-375 applications, and is also cross-referenced for Kulite HKM-375 applications. Both are 5 VDC output, flush diaphragm instruments with 3/8-24 UNJF or M10×1 mounting. This page compares published specifications and lists what to confirm before ordering.
- 3/8-24 UNJF or M10×1
- Absolute or sealed gauge
- 0–5 VDC output
- −55 °C to +150 °C
Specifications Compared
Side-by-side comparison of published specifications. Kulite values are taken from the published ETM-375 (M) series datasheet.
| Parameter | Kulite ETM-375 (M) Series | DABEY MPTW100 |
|---|---|---|
| Pressure range | 100, 250, 500, 1000, 2500, 5000, 10,000, 20,000 PSI (7–1400 bar) | 0–150, 0–300, 0–700, 0–1500, 0–5000, 0–10,000 PSI (0–1 to 0–70 MPa). Custom ranges and units available. |
| Operational mode | Absolute, sealed gauge | Absolute or sealed gauge |
| Over pressure | 2 × rated to 1000 PSI (70 bar); 1.5 × rated above 1000 PSI up to 25,000 PSI (1724 bar) | 2 × FS |
| Burst pressure | 3 × rated, max 25,000 PSI (1724 bar) | 3 × FS |
| Output signal | 5 VDC ± 150 mV (10 VDC ± 300 mV option) | S1, S2: 0–100 mV; S4: 0.5–4.5 V; S5: 0–5 V; S6: 0–10 V |
| Rated excitation | 8–16 VDC; 13–32 VDC for the 10 VDC output version | S2: 8–16 VDC; S4, S5: 8–32 VDC; S6: 14–32 VDC |
| Maximum electrical current | 25 mA | < 25 mA (S4, S5, S6) |
| Output impedance | 200 Ω (max) | 5000 Ω typical (S1, S2); < 150 Ω (S4, S5, S6) |
| Accuracy (non-linearity, hysteresis, repeatability) | ± 0.1% FSO BFSL (typ.); ± 0.5% FSO (max) | A2: ± 0.1% FS BFSL; A1: ± 0.2% FS BFSL |
| Residual unbalance / zero | 0 to 100 mV | Within ± 5% FS |
| Bandwidth (−3 dB) | DC to 5 kHz | ≈ 10 kHz @ 3 dB (S4, S5, S6) |
| Natural frequency of sensor | Greater than 400 kHz (without screen) | Greater than 400 kHz (chip) |
| Insulation resistance | 100 MΩ min. @ 50 VDC | ≥ 100 MΩ @ 50 VDC |
| Operating temperature | −55 °C to +120 °C | −55 °C to +150 °C |
| Compensated temperature | −18 °C to +100 °C (other ranges quoted on request) | Selectable within −55 °C to +150 °C |
| Thermal zero shift (per 100 °C) | ± 1.8% FS (typ.) — converted from ± 1% FS/100 °F | S1, S2: < ± 1.5% FS. S4–S6: total error typ. < ± 0.25% FS, max < ± 0.5% FS |
| Thermal sensitivity shift (per 100 °C) | ± 1.8% FS (typ.) — converted from ± 1% FS/100 °F | Included in the total error figures above (S4–S6) |
| Vibration | 20 g peak, sine 10–2000 Hz | 20 g peak, sine 10–2000 Hz |
| Shock | 20 g half-sine, 11 ms | 50 g half-sine, 11 ms |
| Weight | 24.5 g (max), excluding cable | ≤ 24.5 g (cable and connector additional) |
| Wetted materials | 15-5 PH and 316 stainless steel, or Inconel 625 | 316L / 17-4PH stainless steel |
| Pressure media | Any liquid or gas compatible with 15-5 PH, 316 SS, or Inconel 625 | All fluids compatible with 316L / 17-4PH stainless steel |
| Mounting thread | 3/8-24 UNJF-3A or M10 × 1 | P15: 3/8-24 UNJF; P16: M10 × 1; P17: M10 |
| Mounting torque | 80 in-lb (max) ≈ 9 N·m | 10 N·m (0–35 MPa); 22 N·m (35–70 MPa) |
| O-ring | Viton, 7.6 mm I.D. × 1.6 mm C.S. | 7.65 mm I.D. × 1.63 mm C.S. |
| Electrical connection | 4-conductor 30 AWG shielded cable, 914 mm | C8: 4 × 30 AWG shielded, 1 m (other options available) |
| Pressure sensing principle | Fully active four-arm Wheatstone bridge, dielectrically isolated silicon on silicon | Four-arm Wheatstone bridge, silicon MEMS chip |
| Acceleration sensitivity | 8.0e-6 to 2.2e-4 %FS/g (varies by range) | Not specified in the published datasheet |
MPTW100 values are taken from the DABEY MPTW100 datasheet. Output variants S1/S2/S4/S5/S6 differ; confirm the variant before comparing.
- Range coverage differs at the top end. ETM-375 extends to 20,000 PSI (1400 bar). The MPTW100 standard range tops out at 0–70 MPa (10,000 PSI).
- Thermal definitions differ. Kulite quotes zero and sensitivity shift separately; MPTW100 quotes combined total error for the amplified output variants.
- Wetted material options differ. ETM-375 offers Inconel 625. Confirm media compatibility if your application needs it.
Range Mapping
Closest MPTW100 standard range for each ETM-375 range. Non-standard ranges and units can be customized.
| Kulite ETM-375 range | MPTW100 closest standard range | Custom option |
|---|---|---|
| 100 PSI (7 bar) | 0–1 MPa (0–150 PSI) | Available on request |
| 250 PSI (17 bar) | 0–2 MPa (0–300 PSI) | Available on request |
| 500 PSI (35 bar) | 0–5 MPa (0–700 PSI) | Available on request |
| 1000 PSI (70 bar) | 0–5 MPa or 0–10 MPa | Available on request |
| 2500 PSI (170 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
| 5000 PSI (350 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
| 10,000 PSI (700 bar) | 0–70 MPa (0–10,000 PSI) | Direct match |
| 20,000 PSI (1400 bar) | Above the MPTW100 standard range | Confirm with engineering |
Kulite ETM-375 Replacement: What to Check
Reference type
Both are available in absolute and sealed gauge. Confirm which reference your application requires before anything else.
Mechanical interface
Both offer 3/8-24 UNJF and M10×1 threads with a comparable O-ring size. Still verify the sealing surface and insertion depth against your drawing.
Output variant
The MPTW100 offers millivolt and amplified outputs. Match the variant to your supply voltage, cabling, and data acquisition front end.
Media compatibility
ETM-375 offers an Inconel 625 wetted option; the MPTW100 uses 316L / 17-4PH. Check against the media in your system.
Source and Verification
Competitor specifications: taken from the published Kulite ETM-375 (M) series datasheet. View source
MPTW100 specifications: taken from the DABEY MPTW100 datasheet. View datasheet
Verified: 2026-09-14
Talk to an applications engineer
Send your pressure range, reference type, output variant, temperature window, and mounting constraints. We will confirm the closest MPTW100 configuration and return the datasheet, drawing, and availability.