Kulite XCQ-062 Replacement: DABEY UPT200
The DABEY UPT200 is an ultraminiature pressure transducer offered as an alternative for Kulite XCQ-062 applications. This page compares published specifications and lists what to confirm before ordering.
- Nine standard ranges, 5–1000 PSI
- 100 mV bridge output
- 240 kHz at 0–25 PSI
- 10 mm stainless steel body
Specifications Compared
Side-by-side comparison of published specifications. XCQ-062 values are taken from the published Kulite datasheet.
| Parameter | Kulite XCQ-062 | DABEY UPT200 |
|---|---|---|
| Pressure range | 0.35–70 bar / 5–1000 PSI (9 steps) | 0.035–7 MPa / 5–1000 PSI (9 steps) |
| Operational mode | Absolute, gauge, differential (low); + sealed gauge (mid); absolute / sealed gauge (high) | Absolute, gauge, differential; + sealed gauge; absolute / sealed gauge |
| Overload pressure | 2 × rated | > 2 × FS |
| Burst pressure | 3 × rated | > 3 × FS |
| Full-scale output | 100 mV (nom.) | 100 mV (typ.) |
| Rated / max excitation | 10 / 12 VDC-AC | 10 / 12 VDC |
| Input impedance | 1000 Ω (min.) | > 4000 Ω |
| Output impedance | 1000 Ω (nom.) | 5000 Ω (typ.) |
| Zero offset | ± 5 mV (typ.) | ± 5 mV (typ.) |
| Accuracy (non-linearity, hysteresis, repeatability) | ± 0.1% FSO BFSL (typ.); ± 0.5% FSO (max) | ± 0.1% FS (typ.); ± 0.2% FS (max) |
| Natural frequency | 150–1000 kHz across the lineup | 150–1000 kHz across the lineup |
| Acceleration sensitivity | 1.5e-3 → 4.5e-5 %FS/g | 1.5e-3 → 4.5e-5 %FS/g |
| Insulation resistance | 100 MΩ (min.) @ 50 VDC | > 100 MΩ @ 50 VDC |
| Operating temperature | −55 °C to +120 °C | −40 °C to +125 °C |
| Compensated temperature | 25–80 °C (custom 100 °F window) | 20–85 °C (custom, within operating limits) |
| Zero thermal shift (per 100 °C) | ± 3.6% FS (typ.); ± 1.8% FS (high range) | ± 3% FS (typ.); ± 1.5% FS |
| Sensitivity thermal shift (per 100 °C) | ± 3.6% FS (typ.); ± 1.8% FS (high range) | ± 3% FS (typ.); ± 1.5% FS |
| Shock / vibration | 20 g half-sine, 11 ms; 20 g peak, 10–2000 Hz | 20 g, ≤ 20 ms; max 20 g, 10–2000 Hz |
| Weight (excl. module and leads) | 0.2 g (nom.) | 0.6 g (typ.) |
| Electrical connection | 4 × 36 AWG, 914 mm | 4 × 36 AWG ribbon, 1000 mm (6-wire option) |
Thermal coefficients are normalized to a per-100 °C basis (converted from per-100 °F using ×1.8).
- Accuracy definitions differ. One datasheet states BFSL, the other states FS. These are different calculations.
- Thermal bases differ. Coefficients above are converted to a common temperature base before comparison.
- Weight differs. 0.2 g nominal against 0.6 g typical — evaluate on mass-sensitive mountings.
Range Mapping
Both series use the same nine pressure steps from 5 to 1000 PSI. The unit conventions differ (bar versus MPa), but the spans are equivalent.
| Step | PSI | MPa | bar |
|---|---|---|---|
| 1 | 5 | 0.035 | 0.35 |
| 2 | 10 | 0.07 | 0.7 |
| 3 | 15 | 0.1 | 1 |
| 4 | 25 | 0.17 | 1.7 |
| 5 | 50 | 0.35 | 3.5 |
| 6 | 100 | 0.7 | 7 |
| 7 | 250 | 1.7 | 17 |
| 8 | 500 | 3.5 | 35 |
| 9 | 1000 | 7 | 70 |
What to Check Before Ordering
Reference type
Confirm whether your measurement needs absolute, gauge, or sealed gauge. This is the first parameter that rules a sensor in or out.
Mechanical interface
Check thread, body diameter, insertion depth, and sealing surface against your drawing before assuming a swap is possible.
Impedance match
Input and output impedance differ between the two sensors. Confirm compatibility with your excitation supply and DAQ front end.
Mass and mounting
At 0.6 g typical, the UPT200 differs from the 0.2 g nominal alternative. On balance-sensitive mountings, evaluate this difference.
Source and Verification
Competitor specifications: taken from the published Kulite XCQ-062 datasheet. View datasheet
UPT200 specifications: taken from the DABEY UPT200 datasheet. View datasheet
Verified: 2026-09-14
Talk to an applications engineer
Send your pressure range, reference type, output requirement, temperature window, and mounting constraints. We will confirm the closest UPT200 configuration and return the datasheet, drawing, and availability.