Kulite HKM-375 Replacement: DABEY MPTW100
Looking for a Kulite HKM-375 replacement? The DABEY MPTW100 series is a miniature threaded pressure sensor offered as an alternative for HKM-375 applications. Both use a 100 mV four-arm Wheatstone bridge at 10 VDC excitation, with 3/8-24 UNJF or M10×1 mounting. This page compares published specifications and lists what to confirm before ordering.
- 100 mV bridge output
- 10 VDC excitation
- 3/8-24 UNJF or M10×1
- Absolute or sealed gauge
Specifications Compared
Side-by-side comparison of published specifications. Kulite values are taken from the published HKM-375 (M) series datasheet.
| Parameter | Kulite HKM-375 (M) Series | DABEY MPTW100 |
|---|---|---|
| Pressure range | 100, 250, 500, 1000, 2500, 5000, 10,000, 20,000 PSI (7–1400 bar) | 0–150, 0–300, 0–700, 0–1500, 0–5000, 0–10,000 PSI (0–1 to 0–70 MPa). Custom ranges and units available. |
| Operational mode | Absolute, sealed gauge | Absolute or sealed gauge |
| Over pressure | 2 × rated to 1000 PSI (70 bar); 1.5 × rated above 1000 PSI up to 25,000 PSI (1724 bar) | 2 × FS |
| Burst pressure | 3 × rated, max 25,000 PSI (1724 bar) | 3 × FS |
| Full-scale output | 100 mV (nom.) | 0–100 mV (S1, S2) |
| Rated / max excitation | 10 VDC/AC rated; 12 VDC/AC maximum | S1: 10 VDC; S2: 8–16 VDC |
| Input impedance | 1000 Ω (min.) | > 5000 Ω (S1, S2) |
| Output impedance | 1000 Ω (nom.) | 5000 Ω typical (S1, S2) |
| Residual unbalance / zero | ± 5 mV (typ.) | Within ± 5% FS, about ± 5 mV at a 100 mV full-scale output |
| Accuracy (non-linearity, hysteresis, repeatability) | ± 0.1% FSO BFSL (typ.); ± 0.5% FSO (max) | A2: ± 0.1% FS BFSL; A1: ± 0.2% FS BFSL |
| Natural frequency (without screen) | Greater than 400 kHz | Greater than 400 kHz (chip) |
| Acceleration sensitivity | 8.0e-6 to 2.2e-4 %FS/g (varies by range) | Not specified in the published datasheet |
| Insulation resistance | 100 MΩ min. @ 50 VDC | ≥ 100 MΩ @ 50 VDC |
| Operating temperature | −55 °C to +120 °C | −55 °C to +150 °C |
| Compensated temperature | +25 °C to +80 °C (any 100 °F range within the operating range on request) | Selectable within −55 °C to +150 °C |
| Thermal zero shift (per 100 °C) | ± 1.8% FS (typ.) — converted from ± 1% FS/100 °F | S1, S2: < ± 1.5% FS. S4–S6: total error typ. < ± 0.25% FS, max < ± 0.5% FS |
| Thermal sensitivity shift (per 100 °C) | ± 1.8% FS (typ.) — converted from ± 1% FS/100 °F | Included in the total error figures above (S4–S6) |
| Vibration | 20 g peak, sine 10–2000 Hz | 20 g peak, sine 10–2000 Hz |
| Shock | 20 g half-sine, 11 ms | 50 g half-sine, 11 ms |
| Weight | 17 g (max), excluding cable | ≤ 24.5 g (cable and connector additional) |
| Wetted materials | 15-5 PH and 316 stainless steel, or Inconel 625 | 316L / 17-4PH stainless steel |
| Pressure media | Any liquid or gas compatible with 15-5 PH, 316 SS, or Inconel 625 | All fluids compatible with 316L / 17-4PH stainless steel |
| Mounting thread | 3/8-24 UNJF-3A or M10 × 1 | P15: 3/8-24 UNJF; P16: M10 × 1; P17: M10 |
| Mounting torque | 80 in-lb (max), 9 N·m | 10 N·m (0–35 MPa); 22 N·m (35–70 MPa) |
| O-ring | Buna-N, 7.6 mm I.D. × 1.6 mm C.S. | 7.65 mm I.D. × 1.63 mm C.S.; material matched to the measured medium |
| Electrical connection | 4-conductor 26 AWG shielded cable, 914 mm | C8: 4 × 30 AWG shielded, 1 m (other options available) |
| Pressure sensing principle | Fully active four-arm Wheatstone bridge, dielectrically isolated silicon on silicon | Four-arm Wheatstone bridge, silicon MEMS chip |
| Signal conditioning | External signal conditioner recommended (Kulite KSC series) | Amplified variants S4, S5, S6 include on-board conditioning |
MPTW100 values are taken from the DABEY MPTW100 datasheet. For HKM-375 replacement, the S1 and S2 millivolt output variants are the closest match.
- Impedance differs. HKM-375 is 1000 Ω input and output; the MPTW100 millivolt variants are above 5000 Ω input and 5000 Ω output typical. Check excitation supply loading.
- Weight differs. 17 g maximum against ≤ 24.5 g. Evaluate on mass-sensitive installations.
- Range coverage differs at the top end. HKM-375 extends to 20,000 PSI (1400 bar); the MPTW100 standard range tops out at 0–70 MPa (10,000 PSI).
Range Mapping
Closest MPTW100 standard range for each HKM-375 range. Non-standard ranges and units can be customized.
| Kulite HKM-375 range | MPTW100 closest standard range | Custom option |
|---|---|---|
| 100 PSI (7 bar) | 0–1 MPa (0–150 PSI) | Available on request |
| 250 PSI (17 bar) | 0–2 MPa (0–300 PSI) | Available on request |
| 500 PSI (35 bar) | 0–5 MPa (0–700 PSI) | Available on request |
| 1000 PSI (70 bar) | 0–5 MPa or 0–10 MPa | Available on request |
| 2500 PSI (170 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
| 5000 PSI (350 bar) | 0–35 MPa (0–5000 PSI) | Available on request |
| 10,000 PSI (700 bar) | 0–70 MPa (0–10,000 PSI) | Direct match |
| 20,000 PSI (1400 bar) | Above the MPTW100 standard range | Confirm with engineering |
Kulite HKM-375 Replacement: What to Check
Reference type
Both are available in absolute and sealed gauge. Confirm which reference your application requires before anything else.
Mechanical interface
Both offer 3/8-24 UNJF and M10×1 threads with comparable O-ring dimensions. Verify the sealing surface, insertion depth, and O-ring material against your media.
Excitation and impedance
Both use a 100 mV bridge output at 10 VDC, but input and output impedance differ. Confirm the excitation supply and data acquisition front end.
Media compatibility
HKM-375 offers an Inconel 625 wetted option; the MPTW100 uses 316L / 17-4PH. Check against the media in your system.
Source and Verification
Competitor specifications: taken from the published Kulite HKM-375 (M) series datasheet. View source
MPTW100 specifications: taken from the DABEY MPTW100 datasheet. View datasheet
Verified: 2026-09-15
Related cross-reference:
Kulite ETM-375 Replacement: DABEY MPTW100 →Talk to an applications engineer
Send your pressure range, reference type, output variant, temperature window, and mounting constraints. We will confirm the closest MPTW100 configuration and return the datasheet, drawing, and availability.