The MPT100 series is an ultra-ruggedized, piezoresistive high temperature pressure transducer meticulously engineered to deliver continuous dynamic pressure measurements under severe thermal and physical strains. Designed utilizing state-of-the-art micromachined MEMS silicon technology, this miniature transducer provides an extraordinary natural frequency response up to 400 kHz while maintaining severe environmental survivability across a broad $-55^\circ\text{C}$ to $+150^\circ\text{C}$ operating envelope. Developed specifically for high-stress testing profiles, the MPT100 offers a premium, high-reliability solution for aerospace flight testing and wind tunnel research, serving as a seamless drop-in replacement for industry-standard Kulite pressure sensors
| Parameter | Specification / Value | Note / Condition |
| Brand / Manufacturer | Dabey Technology | Specialized B2B Aerospace & Industrial Sensor OEM |
| Model | MPT100 | High Temperature Dynamic Core Series |
| Cross-Reference / Replacement | Kulite Pressure Sensor Series | Equivalent mechanical form factor and electrical output |
| Frequency Response | ≥400KHz | Raw sensor chip natural vibration frequency bandwidth |
| Pressure Range | 0~70Mpa | Heavy-duty pressure threshold; custom sub-ranges optional |
| Measurement Mode | Absolute (A) or Sealed Gauge (S) | Selectable depending on specific structural testing needs |
| Measurement Accuracy | 0.2%FS’BFSL 0.1%FS’BFSL |
Combined non-linearity, hysteresis, and repeatability effects |
| Operating Temperature Range | -55℃-150℃ | Rated for continuous exposure in high-heat engine or flight zones |
| Compensated Temperature Range | Selectable within the range of -40℃ to 125℃ | Features integrated hardware or digital-level compensation |
| Overload / Burst Pressure | 2x Full Scale / 3x Full Scale | Structural safety thresholds to avoid mechanical failure |
| Housing Material | 316L / 17-4PH Stainless Steel | Advanced corrosion-resistant alloys for harsh aerospace fluids |
| Vibration & Mechanical Shock | Maximum 20g at 10-2500Hz; Impact time not exceeding 20ms |
Tested to withstand harsh structural and aerodynamic vibration |
| Vibration Effect on Accuracy | <1ppmFS5/g | Highly isolated MEMS mass structure minimizes g-force impact |
| Electrical Interface | 4-Wire / 6-Wire Shielded Cable | 1m standard length tinned shielded lead wire assembly |
| Primary Applications | Aerospace Flight Testing, Wind Tunnel Research | Fluid dynamics, gas turbine monitoring, automotive R&D |
| Weight | ≤24.5g |
Please complete form below to request a quote for your project.
We’ll be reply your email within 24 hour, thanks for waiting。