MPTW250 aviation pressure transducer delivers stable, fast pressure measurement. It works reliably under extreme cold, high heat, strong vibration and heavy shock. We support full custom specs for aerospace, automotive and all industrial testing projects.
| Category | Item | Technical Specification |
|---|---|---|
| Pressure Range | Absolute / Sealed Gauge Pressure (MPa) | 0~0.01, 0~0.02, 0~0.05, 0~0.1, 0~0.2, 0~0.5, 0~1, 0~2, 0~5, 0~10, 0~15, 0~30, 0~35; Custom ranges available |
| Gauge / Differential Pressure (MPa) | 0~0.01, 0~0.02, 0~0.05, 0~0.1, 0~0.2, 0~0.5, 0~1, 0~2, 0~5; Custom ranges available | |
| Extended Range (Psi) | 0~150, 0~300, 0~700, 0~1500, 0~5000; Non-standard units/ranges customizable | |
| Accuracy & Pressure Resistance | Comprehensive Accuracy | A1: 0.2%FS BFSL; A2: 0.1%FS BFSL; Custom accuracy supported |
| Overload Pressure | 2×FS (Max ≤ 1.5 MPa on negative pressure side) | |
| Burst Pressure | 3×FS (Max ≤ 1.5 MPa on negative pressure side) | |
| Temperature Performance | Operating & Storage Temperature | -55℃ ~ 150℃ |
| Temperature Compensation Range | Optional: -55℃ ~ 150℃ | |
| Zero & Full Scale Drift (S1/S2) | < ±1.5%FS / 100℃ | |
| Total Temperature Error (S4/S5/S6) | Typical: < ±0.25%FS / 100℃; Max: < ±0.5%FS / 100℃ | |
| Frequency & Electrical Performance | Circuit Bandwidth | 10 kHz @ 3dB |
| Actual Frequency Response | Typical 10 kHz (Affected by installation and measuring medium) | |
| Power-up Time | S1/S2: < 1 ms; S4/S5/S6: < 200 ms | |
| Zero & Full-Scale Output Deviation | Within ±5%FS (Customizable) | |
| Insulation Resistance | ≥ 100 MΩ @ 50VDC | |
| Electrical Strength | Leakage current ≤ 5mA @ 50VAC RMS | |
| Mechanical Performance | Vibration Resistance | 20g peak, sine wave 10–2000 Hz |
| Shock Resistance | 50g half-sine wave, duration 11 ms | |
| Housing Material | Standard: 316L / 17-4PH stainless steel; Custom materials available | |
| Measuring Medium | Media compatible with 316L / 17-4PH stainless steel | |
| Weight | ≤ 140 g (Excluding cable and connector) | |
| Output & Power Supply | S1 | 10 VDC power supply, 0~100 mV output, 4-wire |
| S2 | 8~16 VDC power supply, 0~100 mV output, 4-wire | |
| S4 | 8~32 VDC power supply, 0.5~4.5 V output, 3-wire | |
| S5 | 8~32 VDC power supply, 0~5 V output, 4-wire | |
| S6 | 14~32 VDC power supply, 0~10 V output, 4-wire | |
| Temperature Compensation Grade | TA | 25℃~80℃ / -10℃~50℃ |
| TB | -20℃~125℃ / -20℃~80℃ | |
| TC | -40℃~125℃ / -40℃~80℃ |
A: It is widely used in aerospace, automobile manufacturing, petroleum & petrochemical, industrial automation, shipbuilding and construction machinery, especially for aero-engine bench test and aerodynamic testing.
A: Its working and storage temperature ranges from -55℃ to 150℃, with multiple temperature compensation grades available for selection.
A: It provides two standard accuracy options: 0.1% FS BFSL and 0.2% FS BFSL. Custom accuracy can also be supported on request.
A: The circuit bandwidth reaches 10 kHz @ 3dB, delivering fast response for dynamic pressure measurement.
A: Yes. It can withstand 20g peak vibration (10–2000 Hz) and 50g half-sine shock, suitable for harsh working conditions.
A: The standard housing is made of 316L / 17-4PH stainless steel, compatible with most common measuring media.
A: Definitely. We support custom pressure ranges, pressure ports, electrical connectors and output signals to meet your unique demands.
A: The overload pressure is 2×FS and the burst pressure is 3×FS. The negative pressure side is limited to a maximum of 1.5 MPa.
Please complete form below to request a quote for your project.
We’ll be reply your email within 24 hour, thanks for waiting。